WEEX Futures will upgrade and update the leverage of USDT-margined contracts for the following trading pairs during the periods listed below. Please note: Users’ current positions will not be affected.
Futures | Original Leverage | Adjusted Leverage | Time |
AERO | 75 | 100 | 07/08 14:00 (GMT+8) |
PENGU | 100 | 125 | 07/08 14:00 (GMT+8) |
ROSE | 75 | 100 | 07/08 14:00 (GMT+8) |
B | 50 | 100 | 07/08 14:00 (GMT+8) |
BILL | 20 | 50 | 07/08 14:00 (GMT+8) |
BLESS | 50 | 100 | 07/08 14:00 (GMT+8) |
CYS | 20 | 50 | 07/08 14:00 (GMT+8) |
DASH | 50 | 100 | 07/08 14:00 (GMT+8) |
EPIC | 50 | 100 | 07/08 14:00 (GMT+8) |
MELANIA | 50 | 100 | 07/08 14:00 (GMT+8) |
NAORIS | 50 | 100 | 07/08 14:00 (GMT+8) |
POWR | 75 | 125 | 07/08 14:00 (GMT+8) |
RAVE | 20 | 50 | 07/08 14:00 (GMT+8) |
RVN | 50 | 125 | 07/08 14:00 (GMT+8) |
STBL | 50 | 100 | 07/08 14:00 (GMT+8) |
XNY | 50 | 100 | 07/08 14:00 (GMT+8) |
AIN | 50 | 100 | 07/08 14:00 (GMT+8) |
AVAAI | 50 | 100 | 07/08 14:00 (GMT+8) |
BLEND | 20 | 50 | 07/08 14:00 (GMT+8) |
HNT | 50 | 100 | 07/08 14:00 (GMT+8) |
JST | 50 | 75 | 07/08 14:00 (GMT+8) |
MAGMA | 20 | 50 | 07/08 14:00 (GMT+8) |
RLC | 75 | 125 | 07/08 14:00 (GMT+8) |
LISTA | 75 | 100 | 07/08 14:00 (GMT+8) |
MAVIA | 75 | 100 | 07/08 14:00 (GMT+8) |
XDC | 50 | 100 | 07/08 14:00 (GMT+8) |
WEEX reserves the right to modify, change, or cancel this announcement at any time without prior notice.